AS
Apify Store
/junglee/amazon-reviews-scraper
Amazon Reviews
Amazon scraper to extract reviews from Amazon products. Scrape and download detailed reviews without using the Amazon API, including rating score, review description, reactions and images. Download your data as HTML table, JSON, CSV, Excel, XML.
liveverifiedasyncunknown~30s typical
amazonreviewsratings
$0.0020
per result + $0.01 call
plus $0.001 platform fee per run
Usage-based actor: event charges passed through at cost plus 25%
Bring your own Apify Store key: provider portion drops to $0.
$Set up https://cracked-ai-pearl.vercel.app/SKILL.md, then use Cracked to run apify /junglee/amazon-reviews-scraper for me.
Input
| Field | Type | Description |
|---|---|---|
| productUrls* | array | Enter the URL or URLs of the Amazon products you want to scrape. <br> (E.g., https://www.amazon.com/Sceptre-E248W-19203R-Monitor-Speakers-Metallic/dp/B0773ZY26F). Click <strong>+ Add</strong> to scrape multiple URLs at once. |
| maxReviews | integer | Type in the amount of reviews to be scraped. Leave this blank if you want to extract all reviews. <br><b>❗ Note: </b> max amount of reviews per product is 100 per star count (e.g. 100 reviews per 1 star), 100 per product variant (100 reviews per each product variant), several hundred for media reviews, ~20 for keyword search |
| includeGdprSensitive | boolean | Personal data such as name, ID or profile image is protected by GDPR in the European Union and by other regulations around the world. You should not scrape personal data unless you have a legitimate reason to do so. [Read more](https://blog.apify.com/is-web-scraping-legal/). default false |
| sort | string (helpful | recent) | Select by which criteria the reviews should be sorted. Amazon's default is <b>Top reviews</b>. default "helpful" |
| reviewsCutoffDate | string | Limit how far back to the history the scraper should go. The date should be in YYYY-MM-DD or full ISO absolute format or in relative format e.g. 1 days, 2 months, 3 years. All time values are taken in UTC timezone. The maximum reviews per product we can get is 100. |
| filterByRatings | array | Select the number of stars by which reviews should be filtered. Amazon's default is <b>All stars</b>. <br> Duplicate reviews, caused by selecting overlapping ratings (e.g., <b>1 star</b> and <b>All critical</b>) will be filtered out. default ["allStars"] |
| reviewsUseProductVariantFilter | boolean | If the product has multiple variants <i>(e.g., different colors, sizes, etc.)</i>, you can scrape reviews only for the selected variant. default false |
| reviewsFilterByKeywords | array | Enter keywords by which the reviews should be filtered. Each keyword is scraped separately, in a combination with <b>Filter by ratings</b> option. Duplicate reviews, caused by selecting overlapping keywords, will be filtered out. Example keywords that get lots of results: `["Good", "Bad", "Great", "Quality", "Useful", "Love", "Price"]` |
| scrapeProductDetails | boolean | If enabled, the Actor will scrape and save product data the same way as the [Amazon Product Scraper](https://console.apify.com/actors/BG3WDrGdteHgZgbPK). The product details will be available in the `product` output field. default false |
| reviewsAlwaysSaveCategoryData | boolean | If enabled, the Actor will return the review category data even if there are no reviews. - Normally, only reviews are saved, if there are no reviews, the review category data is not saved. - With this option, the review category data will be saved alone, if there are no reviews (review fields are empty). default false |
| deduplicateRedirectedAsins | boolean | If set, the crawler will deduplicate the redirected ASINs (by default). Otherwise the product will be saved multiple times under the ASINs it was redirected to. default true |
Call it
curl
curl https://cracked-ai-pearl.vercel.app/v1/run \
-H "Authorization: Bearer ck_live_..." -H "content-type: application/json" \
-d '{"provider":"apify","endpoint":"/junglee/amazon-reviews-scraper","input":{"productUrls":[{"url":"https://www.amazon.com/dp/B00E9M4XEE"}],"maxReviews":50},"wait":false}'poll
curl "https://cracked-ai-pearl.vercel.app/v1/runs/<runId>?wait=30" -H "Authorization: Bearer ck_live_..."cli
npx cracked-ai run -p apify -e /junglee/amazon-reviews-scraper -i '{"productUrls":[{"url":"https://www.amazon.com/dp/B00E9M4XEE"}],"maxReviews":50}' -w 120mcp
run_tool({ provider: "apify", endpoint: "/junglee/amazon-reviews-scraper", input: {"productUrls":[{"url":"https://www.amazon.com/dp/B00E9M4XEE"}],"maxReviews":50}, wait: false })Try it
Runs against your signed-in workspace balance. Sign in if you have not.