M
MANDA
/search_deals
売り案件を検索
MANDA の公開中の売り案件(M&A・事業承継)をキーワード・地域・売上規模・譲渡額などで検索する。結果は1ページ20件。
liveverifiedunknown~5s typical
mcpprobedmanda
$0.0020
per call
plus $0.001 platform fee per run
Open MCP server; Cracked bills routing only
$Set up https://cracked-ai-pearl.vercel.app/SKILL.md, then use Cracked to run mcp-bz-manda-manda /search_deals for me.
Input
| Field | Type | Description |
|---|---|---|
| query | string | 検索キーワード。案件名・業種名・本文にマッチする。スペース区切りで複数指定可 |
| areaId | string | 地域ID。list_areas で得られる地方ID(例: 300)または都道府県ID(例: 306) |
| page | integer | ページ番号(1始まり)。省略時は1 |
| sellerType | string | owner を指定すると売り手本人が MANDA に直接掲載した案件のみに絞り込む |
| successionOnly | boolean | true で事業承継案件(後継者不在が売却理由=高齢経営者の事業承継)のみに絞り込む |
| salesRange | string | 売上高レンジ(万円): lt1000 / 1000to5000 / 5000to10000 / 10000to50000 / 50000to100000 / gt100000 / |
| priceRange | string | 譲渡希望額レンジ(万円): lt1000 / 1000to5000 / 5000to10000 / 10000to50000 / 50000to100000 / gt100000 |
| sort | string | date を指定すると新着順。省略時は関連度順 |
Call it
curl
curl https://cracked-ai-pearl.vercel.app/v1/run \
-H "Authorization: Bearer ck_live_..." -H "content-type: application/json" \
-d '{"provider":"mcp-bz-manda-manda","endpoint":"/search_deals","input":{}}'cli
npx cracked-ai run -p mcp-bz-manda-manda -e /search_deals -i '{}'mcp
run_tool({ provider: "mcp-bz-manda-manda", endpoint: "/search_deals", input: {} })Try it
Runs against your signed-in workspace balance. Sign in if you have not.