DO
DriveBC's Open511 API
/events
Lists road events
The events resource provides information about road events (e.g. accidents, construction, special events). The response is a list of event elements matching the filtering parameters if any are provided.
liveunknown~3s typical
resourcesdrivebc's
$Set up https://cracked-ai-pearl.vercel.app/SKILL.md, then use Cracked to run oa-gov-bc-ca-open511 /events for me.
Input
| Field | Type | Description |
|---|---|---|
| format | string (json | xml) | The format of the response default "json" |
| status | string (ALL | ACTIVE | ARCHIVED) | Limits the response to events having a given status. default "ALL" |
| severity | string | Limits the response to events tagged with one of the listed severity values. The possible values are: [MINOR, MODERATE, MAJOR]. Multiple values may be listed, and should be separated by a comma. The default "MAJOR" |
| jurisdiction | string | Limits the response to events reported by a given jurisdiction. The value given must be specified as the ID of a jurisdiction returned by the /jurisdiction resource. The default is to return events fr default "drivebc.ca" |
| event_type | string (CONSTRUCTION | SPECIAL_EVENT | INCIDENT | WEATHER_CONDITION | ROAD_CONDITION) | Limits the response to events tagged with one of the listed event types. The possible values include: [CONSTRUCTION, INCIDENT, SPECIAL_EVENT, WEATHER_CONDITION]. Multiple values may be listed, and s default "INCIDENT" |
| created | string | Limits the response to events based on the date and time that the event was created (first recorded). The date/time must be specified in ISO 8601 format, and may be prefixed by one of the following op default ">2015-09-01T12:00:00Z" |
| updated | string | Limits the response to events based on the date and time that the event was last updated. The date/time must be specified in ISO 8601 format, and may be prefixed by one of the following operators [<, default ">2015-09-01T12:00:00Z" |
| road_name | string | Limits the response to events on a given road as specified by the road name. An example of a valid road name is 'Highway 1'. The default is to return events on all roads. default "Highway 99" |
| area_id | string | Limits the response to events within one of the specified areas. An area must be specified as the ID of an item returned by the /areas resource. For example: an area_id of 'drivebc.ca/1' limits event default "drivebc.ca/1" |
| bbox | string | Limits the response to events that fall within the specified geographical bounding box. The bbox format must be '[min longitude],[min latitude],[max longitude],[max latitude]' with WGS84 coordinates. default "-130,48,-116,60" |
Call it
curl
curl https://cracked-ai-pearl.vercel.app/v1/run \
-H "Authorization: Bearer ck_live_..." -H "content-type: application/json" \
-d '{"provider":"oa-gov-bc-ca-open511","endpoint":"/events","input":{"format":"json","status":"ALL","severity":"MAJOR","jurisdiction":"drivebc.ca","event_type":"INCIDENT","created":">2015-09-01T12:00:00Z","updated":">2015-09-01T12:00:00Z","road_name":"Highway 99","area_id":"drivebc.ca/1","bbox":"-130,48,-116,60"}}'cli
npx cracked-ai run -p oa-gov-bc-ca-open511 -e /events -i '{"format":"json","status":"ALL","severity":"MAJOR","jurisdiction":"drivebc.ca","event_type":"INCIDENT","created":">2015-09-01T12:00:00Z","updated":">2015-09-01T12:00:00Z","road_name":"Highway 99","area_id":"drivebc.ca/1","bbox":"-130,48,-116,60"}'mcp
run_tool({ provider: "oa-gov-bc-ca-open511", endpoint: "/events", input: {"format":"json","status":"ALL","severity":"MAJOR","jurisdiction":"drivebc.ca","event_type":"INCIDENT","created":">2015-09-01T12:00:00Z","updated":">2015-09-01T12:00:00Z","road_name":"Highway 99","area_id":"drivebc.ca/1","bbox":"-130,48,-116,60"} })Try it
Runs against your signed-in workspace balance. Sign in if you have not.