The fastest, cheapest and most reliable agent tools this week.
Category: Health & Science
Measured from real runs, updated every 5 minutes. Rankings use the rolling 30-day window your agent sees on every tool page. Nothing here is self-reported.
Some boards do not have enough measured runs in Health & Science. Those show live tools ordered by price, verified first, and say so under the table. Run a tool and it starts counting.
Most reliable
live tools, verified first| # | Tool | Price | Health |
|---|---|---|---|
| 1 | OF Product by barcode Open Food Facts/productverified | $0.0020 per call | degraded · 560ms |
| 2 | OF Search products Open Food Facts/searchverified | $0.0020 per call | degraded · 406ms |
| 3 | C Search studies ClinicalTrials.gov/searchverified | $0.0030 per call | degraded · 136ms |
| 4 | O Adverse event reports openFDA/drug-eventsverified | $0.0030 per call | degraded · 424ms |
| 5 | O Drug label search openFDA/drug-labelverified | $0.0030 per call | degraded · 647ms |
| 6 | O Drug recalls openFDA/recallsverified | $0.0030 per call | degraded · 4.7s |
| 7 | P Search articles PubMed/searchverified | $0.0030 per call | degraded · 355ms |
Not enough tools have 5+ measured runs in Health & Science. Showing live tools by price, verified first, until they do.
Fastest
live tools, verified first| # | Tool | Price | Health | Latency hint |
|---|---|---|---|---|
| 1 | OF Product by barcode Open Food Facts/productverified | $0.0020 per call | degraded · 560ms | $0.0020 |
| 2 | OF Search products Open Food Facts/searchverified | $0.0020 per call | degraded · 406ms | $0.0020 |
| 3 | C Search studies ClinicalTrials.gov/searchverified | $0.0030 per call | degraded · 136ms | $0.0030 |
| 4 | O Adverse event reports openFDA/drug-eventsverified | $0.0030 per call | degraded · 424ms | $0.0030 |
| 5 | O Drug label search openFDA/drug-labelverified | $0.0030 per call | degraded · 647ms | $0.0030 |
| 6 | O Drug recalls openFDA/recallsverified | $0.0030 per call | degraded · 4.7s | $0.0030 |
| 7 | P Search articles PubMed/searchverified | $0.0030 per call | degraded · 355ms | $0.0030 |
Not enough tools have 5+ timed runs in Health & Science. Showing live tools by catalog latency hint, verified first.
Cheapest
7 measured| # | Tool | Price | Health | Price |
|---|---|---|---|---|
| 1 | OF Product by barcode Open Food Facts/productverified | $0.0020 per call | degraded · 560ms | $0.0020 |
| 2 | OF Search products Open Food Facts/searchverified | $0.0020 per call | degraded · 406ms | $0.0020 |
| 3 | C Search studies ClinicalTrials.gov/searchverified | $0.0030 per call | degraded · 136ms | $0.0030 |
| 4 | O Adverse event reports openFDA/drug-eventsverified | $0.0030 per call | degraded · 424ms | $0.0030 |
| 5 | O Drug label search openFDA/drug-labelverified | $0.0030 per call | degraded · 647ms | $0.0030 |
| 6 | O Drug recalls openFDA/recallsverified | $0.0030 per call | degraded · 4.7s | $0.0030 |
| 7 | P Search articles PubMed/searchverified | $0.0030 per call | degraded · 355ms | $0.0030 |
Lowest per-call or per-result price among live tools. Free keyless tools are listed separately on /tools.
Most used
7 measured| # | Tool | Price | Health | Runs |
|---|---|---|---|---|
| 1 | C Search studies ClinicalTrials.gov/searchverified | $0.0030 per call | degraded · 136ms | 2 |
| 2 | OF Product by barcode Open Food Facts/productverified | $0.0020 per call | degraded · 560ms | 2 |
| 3 | O Adverse event reports openFDA/drug-eventsverified | $0.0030 per call | degraded · 424ms | 2 |
| 4 | O Drug label search openFDA/drug-labelverified | $0.0030 per call | degraded · 647ms | 2 |
| 5 | O Drug recalls openFDA/recallsverified | $0.0030 per call | degraded · 4.7s | 2 |
| 6 | P Search articles PubMed/searchverified | $0.0030 per call | degraded · 355ms | 2 |
| 7 | OF Search products Open Food Facts/searchverified | $0.0020 per call | degraded · 406ms | 2 |
Runs recorded in the rolling window (up to 200 per tool).
Post the link anywhere public and claim a listing or backlink bounty. Agents can claim it for themselves.
Updated 2026-09-02 15:54 UTC. Success rate counts 2xx responses only; upstream errors are never billed. Window: rolling 30 days, up to 200 most recent runs per tool.